| Oak Ridge High School | ||||
| CIF Sac-Joaquin D II Section Championships | ||||
| Finals | ||||
| February 19-20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 366 | Erik Greybill | Ponderosa High School | 11 | 1- 1 | ||
| Sawyer Mosel | Nevada Union High School | 9 | 4- 2 | |||
| 367 | Shane Saylor | Granite Bay High School | 10 | 5- 1 | ||
| Sieren Smith | Rosemont High School | 11 | 2- 2 | |||
| 368 | Sean Merigold | Woodcreek High School | 11 | 2- 1 | ||
| Robin Davis | Christian Brothers High School | 11 | 3- 0 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 370 | Brendon Montoya | Del Oro High School | 9 | 4- 2 | ||
| Leland McDonald | Galt High School | 11 | 3- 3 | |||
| 371 | Able Vallejos | Hiram Johnson High School | 12 | 2- 2 | ||
| Andrew Broadland | Granite Bay High School | 10 | 4- 1 | |||
| 372 | Tyler Szura | Nevada Union High School | 11 | 2- 1 | ||
| Alex Greybill | Ponderosa High School | 11 | 3- 0 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 374 | Daniel Flinders | Granite Bay High School | 10 | 2- 3 | ||
| James Phan | Rosemont High School | 12 | 3- 2 | |||
| 375 | Danny Jacoshenk | Del Oro High School | 11 | 3- 2 | ||
| Trey Reese | Oak Ridge High School | 10 | 3- 1 | |||
| 376 | Tim Ditrich | Ponderosa High School | 11 | 2- 1 | ||
| Jacob Purdy | Nevada Union High School | 12 | 3- 0 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 378 | Ian Mook | Granite Bay High School | 10 | 2- 3 | ||
| Julian Purdy | Nevada Union High School | 10 | 4- 2 | |||
| 379 | Brandon Buroni | Oak Ridge High School | 11 | 4- 2 | ||
| Kyle Meniketti | Ponderosa High School | 12 | 4- 1 | |||
| 380 | Cody Tow | Union Mine High School | 11 | 3- 0 | ||
| Peter Santos | Woodcreek High School | 09 | 2- 1 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 382 | Cody Mitchell | Union Mine High School | 12 | 4- 2 | ||
| Austin Mason | Woodcreek High School | 10 | 2- 3 | |||
| 383 | Keaton Subjeck | Oak Ridge High School | 9 | 2- 2 | ||
| Austin Branum | Del Oro High School | 10 | 5- 1 | |||
| 384 | Jake Elliott | Oakmont High School | 10 | 3- 0 | ||
| Dylan Jankovich | Roseville High School | 11 | 2- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 386 | John Cooley | Granite Bay High School | 9 | 3- 3 | ||
| Angelo Ciaraglia | Woodcreek High School | 11 | 2- 2 | |||
| 387 | Josh Dawson | Oak Ridge High School | 12 | 4- 1 | ||
| Walter Ditrich | Ponderosa High School | 11 | 4- 2 | |||
| 388 | Dylan Blomgren | Del Oro High School | 12 | 3- 0 | ||
| Sean Tow | Union Mine High School | 9 | 2- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 390 | Chris Chovanec | Vista Del Lago High School | 11 | 4- 2 | ||
| Jesse Screeton | Woodcreek High School | 11 | 3- 3 | |||
| 391 | Jesse Routsong | Ponderosa High School | 12 | 3- 1 | ||
| Greg Barrier | Oak Ridge High School | 12 | 2- 2 | |||
| 392 | Kevin Burrage | Del Oro High School | 11 | 3- 1 | ||
| Robin Callas | Nevada Union High School | 11 | 3- 0 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 394 | Abraham Fish | Nevada Union High School | 12 | 3- 2 | ||
| Wesley Bowls | Union Mine High School | 12 | 2- 3 | |||
| 395 | Foster Fretland | Del Oro High School | 11 | 4- 2 | ||
| Adam Wagner | Granite Bay High School | 10 | 3- 1 | |||
| 396 | Tommy Williams | Rocklin High School | 12 | 3- 0 | ||
| Aaron Demay | Ponderosa High School | 12 | 2- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 398 | Tre'von Reno | Luther Burbank High School | 11 | 1- 3 | ||
| Jordan Bailey | Vista Del Lago High School | 11 | 3- 2 | |||
| 399 | Alex Diaz | Oak Ridge High School | 11 | 3- 2 | ||
| Gaaret Marinelli | Ponderosa High School | 12 | 4- 1 | |||
| 400 | Trevor Painter | Nevada Union High School | 12 | 3- 1 | ||
| JesseStafford | Del Oro High School | 12 | 3- 0 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 402 | Nick Grunsky | Vista Del Lago High School | 12 | 3- 3 | ||
| Charlie Gordon | Granite Bay High School | 12 | 3- 2 | |||
| 403 | Mitchell Woods | Union Mine High School | 10 | 4- 1 | ||
| Allen Emmons | Ponderosa High School | 11 | 2- 2 | |||
| 404 | Vincent Waldhouser | Oak Ridge High School | 11 | 3- 0 | ||
| Clinton Redman | Hiram Johnson High School | 12 | 2- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 406 | Zach Jones | Galt High School | 12 | 2- 3 | ||
| Kenny Steers | Ponderosa High School | 12 | 2- 2 | |||
| 407 | Jake Uhler | Del Oro High School | 11 | 4- 2 | ||
| Yevgeny Isayev | Cordova High School | 11 | 5- 1 | |||
| 408 | Ryan Fratto | Roseville High School | 10 | 2- 1 | ||
| Kyle Newman | Nevada Union High School | 12 | 4- 0 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 410 | Preston Dean | Oak Ridge High School | 10 | 4- 2 | ||
| Alex Wagstaff | Christian Brothers High School | 10 | 3- 3 | |||
| 411 | William Anderson | Granite Bay High School | 11 | 3- 1 | ||
| Chris Vasquez | Union Mine High School | 10 | 3- 2 | |||
| 412 | Lyndell Scarr | Ponderosa High School | 12 | 3- 0 | ||
| Eddie Love | Del Oro High School | 12 | 2- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 414 | Joey Ramos | Rocklin High School | 11 | 2- 3 | ||
| John Brower | Galt High School | 12 | 4- 2 | |||
| 415 | Rafael Iriarte | Nevada Union High School | 12 | 2- 2 | ||
| Paul Buchanan | Ponderosa High School | 12 | 3- 1 | |||
| 416 | Dylan Orr | Christian Brothers High School | 12 | 4- 0 | ||
| Shane Plummer | Del Oro High School | 12 | 2- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 418 | Alfonso Casillas | Hiram Johnson High School | 11 | 2- 3 |
| Riley Nooner | Ponderosa High School | 11 | 3- 2 | |
| 419 | Stephen Taylor | Luther Burbank High School | 11 | 2- 2 |
| Michael Champagne | Nevada Union High School | 11 | 5- 1 | |
| 420 | Dylan Craik | Union Mine High School | 12 | 2- 1 |
| Gavin Andrews | Granite Bay High School | 10 | 3- 0 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Casey Rhyan Oak Ridge High School 1120 Harvard Way El Dorado Hills CA 95762 e-mail: crhyan@eduhsd.k12.ca.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|