| Oak Ridge High School | ||||
| CIF Sac-Joaquin D II Section Championships | ||||
| Wrestlers: 275 | ||||
| February 19-20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Gavin Andrews | Granite Bay High School | 10 | 3- 0 | 100.00 |
| Michael Champagne | Nevada Union High School | 11 | 5- 1 | 83.33 |
| Dylan Craik | Union Mine High School | 12 | 2- 1 | 66.67 |
| Riley Nooner | Ponderosa High School | 11 | 3- 2 | 60.00 |
| Nic Cooper | Rocklin High School | 11 | 2- 2 | 50.00 |
| Stephen Taylor | Luther Burbank High School | 11 | 2- 2 | 50.00 |
| Juan Fraire | Cordova High School | 11 | 2- 2 | 50.00 |
| Alfonso Casillas | Hiram Johnson High School | 11 | 2- 3 | 40.00 |
| Kenneth Herrera | Woodcreek High School | 11 | 0- 2 | 0.00 |
| Elisha Peeler | Sacramento High School | 10 | 0- 2 | 0.00 |
| Brandon Kilm | Vista Del Lago High School | 9 | 0- 2 | 0.00 |
| Colton Helliwell | Oakmont High School | 11 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Casey Rhyan Oak Ridge High School 1120 Harvard Way El Dorado Hills CA 95762 e-mail: crhyan@eduhsd.k12.ca.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|