| Oak Ridge High School | ||||
| CIF Sac-Joaquin D II Section Championships | ||||
| Finals | ||||
| February 19-20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Sawyer Mosel | Nevada Union High School | Forf | Erik Greybill, (11) | Ponderosa High School | |
| Shane Saylor | Granite Bay High School | Dec | Sieren Smith, (11) | Rosemont High School | 4-2 |
| Robin Davis | Christian Brothers High School | Dec | Sean Merigold, (11) | Woodcreek High School | 4-1 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Brendon Montoya | Del Oro High School | Dec | Leland McDonald, (11) | Galt High School | 5-2 |
| Andrew Broadland | Granite Bay High School | Dec | Able Vallejos, (12) | Hiram Johnson High School | 6-0 |
| Alex Greybill | Ponderosa High School | M-Dec | Tyler Szura, (11) | Nevada Union High School | 9-1 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| James Phan | Rosemont High School | Dec | Daniel Flinders, (10) | Granite Bay High School | 7-2 |
| Trey Reese | Oak Ridge High School | Dec | Danny Jacoshenk, (11) | Del Oro High School | 7-0 |
| Jacob Purdy | Nevada Union High School | M-Dec | Tim Ditrich, (11) | Ponderosa High School | 10-0 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Julian Purdy | Nevada Union High School | Dec | Ian Mook, (10) | Granite Bay High School | 7-5 |
| Kyle Meniketti | Ponderosa High School | Dec | Brandon Buroni, (11) | Oak Ridge High School | 6-3 |
| Cody Tow | Union Mine High School | Dec | Peter Santos, (09) | Woodcreek High School | 9-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Cody Mitchell | Union Mine High School | Dec | Austin Mason, (10) | Woodcreek High School | 7-0 |
| Austin Branum | Del Oro High School | Dec | Keaton Subjeck, (9) | Oak Ridge High School | 6-4 |
| Jake Elliott | Oakmont High School | Dec | Dylan Jankovich, (11) | Roseville High School | 6-4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Angelo Ciaraglia | Woodcreek High School | Dec | John Cooley, (9) | Granite Bay High School | 9-6 |
| Josh Dawson | Oak Ridge High School | Fall | Walter Ditrich, (11) | Ponderosa High School | 2:55 |
| Dylan Blomgren | Del Oro High School | Fall | Sean Tow, (9) | Union Mine High School | 3:12 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Chris Chovanec | Vista Del Lago High School | T-Fall | Jesse Screeton, (11) | Woodcreek High School | 18-3 |
| Jesse Routsong | Ponderosa High School | Dec | Greg Barrier, (12) | Oak Ridge High School | 4-0 |
| Robin Callas | Nevada Union High School | Fall | Kevin Burrage, (11) | Del Oro High School | 0:23 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Abraham Fish | Nevada Union High School | M-Dec | Wesley Bowls, (12) | Union Mine High School | 11-0 |
| Adam Wagner | Granite Bay High School | Dec | Foster Fretland, (11) | Del Oro High School | 7-2 |
| Tommy Williams | Rocklin High School | Fall | Aaron Demay, (12) | Ponderosa High School | 3:53 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jordan Bailey | Vista Del Lago High School | Fall | Tre'von Reno, (11) | Luther Burbank High School | 2:58 |
| Gaaret Marinelli | Ponderosa High School | Dec | Alex Diaz, (11) | Oak Ridge High School | 4-0 |
| JesseStafford | Del Oro High School | Fall | Trevor Painter, (12) | Nevada Union High School | 3:49 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Charlie Gordon | Granite Bay High School | Fall | Nick Grunsky, (12) | Vista Del Lago High School | 1:56 |
| Mitchell Woods | Union Mine High School | Dec | Allen Emmons, (11) | Ponderosa High School | 6-3 |
| Vincent Waldhouser | Oak Ridge High School | T-Fall | Clinton Redman, (12) | Hiram Johnson High School | 16-0 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Kenny Steers | Ponderosa High School | M-Dec | Zach Jones, (12) | Galt High School | 14-1 |
| Yevgeny Isayev | Cordova High School | M-Dec | Jake Uhler, (11) | Del Oro High School | 14-3 |
| Kyle Newman | Nevada Union High School | M-Dec | Ryan Fratto, (10) | Roseville High School | 10-1 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Preston Dean | Oak Ridge High School | Dec | Alex Wagstaff, (10) | Christian Brothers High School | 5-3 |
| William Anderson | Granite Bay High School | Fall | Chris Vasquez, (10) | Union Mine High School | 3:30 |
| Lyndell Scarr | Ponderosa High School | Fall | Eddie Love, (12) | Del Oro High School | 5:36 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| John Brower | Galt High School | Dec | Joey Ramos, (11) | Rocklin High School | 2-1 |
| Paul Buchanan | Ponderosa High School | Dec | Rafael Iriarte, (12) | Nevada Union High School | 5-2 |
| Dylan Orr | Christian Brothers High School | Dec | Shane Plummer, (12) | Del Oro High School | 12-11 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Riley Nooner | Ponderosa High School | Fall | Alfonso Casillas, (11) | Hiram Johnson High School | 2:22 |
| Michael Champagne | Nevada Union High School | Fall | Stephen Taylor, (11) | Luther Burbank High School | |
| Gavin Andrews | Granite Bay High School | Fall | Dylan Craik, (12) | Union Mine High School | 1:59 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Casey Rhyan Oak Ridge High School 1120 Harvard Way El Dorado Hills CA 95762 e-mail: crhyan@eduhsd.k12.ca.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|